| Event | Month | Distance | ||||
| 2012 | ||||||
| Bandit Trail Run | Feb | 50K trail | ||||
| 2011 | ||||||
| High Desert 50K | PR | Dec | 50K trail | |||
| Santa Clarita Marathon | PR | Nov | 26.2 mi | |||
| Bulldog 50K | Aug | 50K trail | ||||
| Historic Filipinotown 5K | PR | Aug | 5K | |||
| Valley Crest Half Marathon | June | 13.1 trail | ||||
| College of the Canyons CrossCountry Race 5 Series | July | 3 mi trail | ||||
| Pasadena Marathon | May | 26.2 mi | ||||
| Verdugo Mountains 10K | May | 10k trail | ||||
| Honda LA Marathon | March | 26.2 mi | ||||
| Bandit Trail Run 50K | Feb | 50K trail | ||||
| 2010 | ||||||
| Run United 2 / RunRio Trilogy Phils | Nov | 32K | ||||
| Long Beach Int'l City Bank Half Marathon | PR | Oct | 13.1 mi | |||
| The San Francisco Marathon | July | 26.2 mi | ||||
| College of the Canyons CrossCountry Race 4 Series | July | 3 mi trail | ||||
| Fiesta Days 5k / 10k | May | 10K family | ||||
| Los Angeles Marathon | March | 26.2 mi | ||||
| Pasadena Marathon | Feb | 26.2 mi | ||||
| 2009 | ||||||
| Rock n Roll San Jose Half Marathon | Oct | 13.1 mi | ||||
| Pasadena Marathon | March | 26.2 mi | ||||
| Glendale Downtown Dash | March | 5K | ||||
| 31St Annual LA Chinatown Firecracker 10K Run | Feb | 10K | ||||
| Surf City Usa Marathon | Feb | 13.1 mi | ||||
| 2008 | ||||||
| 3rd Annual City Of Angels Half Marathon | Dec | 13.1 mi | ||||
| Long Beach International City Bank Marathon | Oct | 13.1 mi | ||||
| Disneyland Half Marathon | Aug | 13.1 mi | ||||
| Rock & Roll Marathon San Diego | June | 26.2 mi | ||||
| The Downtown Glendale 5K Dash | March | 5K | ||||
| Los Angeles Marathon | March | 26.2 mi | ||||
| 2007 | ||||||
| Honolulu Marathon | Dec | 26.2 mi | ||||
| Santa Clarita Half-Marathon | Nov | 13.1 mi | ||||
| Long Beach International City Bank Marathon | Oct | 13.1 mi | ||||
| Americas Finest City Half Marathon | Aug | 13.1 mi | ||||
| Fiesta Days Run 5K | May | 5K | ||||
Personal Stat
Subscribe to:
Posts (Atom)